Recently Sold
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes | ||
| Yonkers, NY 10704 | $275,000 | 2 | 1 | 850 |
|
||||
| Bronx, NY 10467 | $420,000 | 6 | 2 | 1,690 |
|
||||
| Suffern, NY | $334,999 | 2 | 2 | 967 |
|
||||
| New Hempstead, NY 10977 | $220,000 | 2 | 1.5 | 864 |
|
||||
| West Haverstraw, NY 10993 | $359,000 | 3 | 1.5 | 1,350 |
|
||||
| Nanuet, NY | $259,900 | 1 | 1 | 690 |
|
||||
| Newburgh, NY 12550 | $139,900 | 6 | 3 | 2,400 |
|
||||
| Thiells, NY | $419,000 | 4 | 2 | 1,696 |
|
||||
| Haverstraw, NY 10927 | $238,700 | 3 | 2 | 1,345 |
|
||||
| New City, NY 10956 | $627,500 | 4 | 2.5 | 2,808 |
|
||||
| New City, NY 10956 | $400,000 | 4 | 2 |
|
|||||
| New City, NY 10956 | $479,900 | 4 | 2.5 |
|
|||||
| Cornwall-On-Hudson, NY 12520 | $340,000 | 4 | 4 | 2,816 |
|
||||
| Pomona, NY 10970 | $299,900 | 4 | 2.5 | 1,952 |
|
||||
| Thiells, NY 10984 | $199,900 | 2 | 2 | 1,050 |
|
||||
| West Haverstraw, NY 10993 | $289,000 | 3 | 1.5 | 1,480 |
|
||||
| Monroe, NY 10950 | $342,000 | 3 | 2 | 2,175 |
|
||||
| Haverstraw, NY 10927 | $279,000 | 3 | 1.5 | 1,440 |
|
||||
| Suffern, NY 10901 | $230,000 | 2 | 1.5 |
|
|||||
| NEW CITY, NY 10956 | $339,900 | 3 | 2 | 1,100 |
|
||||
| West Haverstraw, NY 10993 | $275,000 | 3 | 1.5 | 1,395 |
|
||||
| Suffern, NY 10901 | $599,000 | 3 | 2.5 | 3,000 |
|
||||
| Chestnut Ridge, NY 10977 | $439,900 | 3 | 2 |
|
|||||
| Haverstraw, NY 10927 | $509,000 | 4 | 3 | 2,500 |
|
||||
| Spring Valley, NY 10977 | $475,900 | 4 | 3 | 1,881 |
|
||||
| Bronx, NY 10473 | $424,900 | 3 | 2 | 1,600 |
|
||||
| Valley Cottage, NY 10989 | $312,000 | 2 | 1.5 | 1,022 |
|
||||
| Stony Point, NY 10980 | $579,900 | 4 | 2.5 | 2,674 |
|
||||
| Updated | Location | Price | Bed | Bath | Sq. Ft. | Type | Notes |
|
|


